|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Drop: | level | count | chance | |
Agent of Beres, Meana | 30 | 1 | 14.7% | |
Warrior of the Plains | 38 | 1 | 1/7353 | |
Road Scavenger | 37 | 1 | 1/10989 | |
* | Lienrik Lad | 40 | 1 | 1/12048 |
Hatu Crimson Bear | 38 | 1 | 1/16393 | |
* | Lienrik Lad | 40 | 1 | 1/18182 |
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Drop: | level | count | chance | |
Agent of Beres, Meana | 30 | 1 | 14.7% | |
Warrior of the Plains | 38 | 1 | 1/7353 | |
Road Scavenger | 37 | 1 | 1/10989 | |
* | Lienrik Lad | 40 | 1 | 1/12048 |
Hatu Crimson Bear | 38 | 1 | 1/16393 | |
* | Lienrik Lad | 40 | 1 | 1/18182 |
Lineage® II and Lineage® II: The Chaotic Chronicle are registered trademarks of NCsoft Corporation.
All other trademarks are the property of their respective owners.
Copyright 2006-2008 © itemdrop.net. All rights reserved.