|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Drop: | level | count | chance | |
Tracker Leader Sharuk | 23 | 1 | 1.6% | |
* | Barrow Monk | 32 | 1 | 1/38462 |
* | Ol Mahum Captain | 30 | 1 | 1/66667 |
Dre Vanul Warrior | 32 | 1 | 1/71429 | |
* | Marsh Stakato | 29 | 1 | 1/111111 |
Turak Bugbear | 31 | 1 | 1/125000 |
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Drop: | level | count | chance | |
Tracker Leader Sharuk | 23 | 1 | 1.6% | |
* | Barrow Monk | 32 | 1 | 1/38462 |
* | Ol Mahum Captain | 30 | 1 | 1/66667 |
Dre Vanul Warrior | 32 | 1 | 1/71429 | |
* | Marsh Stakato | 29 | 1 | 1/111111 |
Turak Bugbear | 31 | 1 | 1/125000 |
Lineage® II and Lineage® II: The Chaotic Chronicle are registered trademarks of NCsoft Corporation.
All other trademarks are the property of their respective owners.
Copyright 2006-2008 © itemdrop.net. All rights reserved.