|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Drop: | level | count | chance | |
Agent of Beres, Meana | 30 | 1 | 19.7% | |
Warrior of the Plains | 38 | 1 | 1/5525 | |
Road Scavenger | 37 | 1 | 1/8264 | |
* | Lienrik Lad | 40 | 1 | 1/9009 |
Hatu Crimson Bear | 38 | 1 | 1/12195 | |
* | Lienrik Lad | 40 | 1 | 1/13699 |
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Drop: | level | count | chance | |
Agent of Beres, Meana | 30 | 1 | 19.7% | |
Warrior of the Plains | 38 | 1 | 1/5525 | |
Road Scavenger | 37 | 1 | 1/8264 | |
* | Lienrik Lad | 40 | 1 | 1/9009 |
Hatu Crimson Bear | 38 | 1 | 1/12195 | |
* | Lienrik Lad | 40 | 1 | 1/13699 |
Lineage® II and Lineage® II: The Chaotic Chronicle are registered trademarks of NCsoft Corporation.
All other trademarks are the property of their respective owners.
Copyright 2006-2008 © itemdrop.net. All rights reserved.