|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Drop: | level | count | chance | |
Cat's Eye Bandit | 30 | 1 | 27.4% | |
Skyla | 32 | 1 | 14% | |
Dimension Invader Soldier | 40 | 1 | 1/2475 | |
Shaman of the Plains | 39 | 1 | 1/4762 | |
Pageos | 38 | 1 | 1/6329 | |
Tanor Silenos | 40 | 1 | 1/9615 |
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Drop: | level | count | chance | |
Cat's Eye Bandit | 30 | 1 | 27.4% | |
Skyla | 32 | 1 | 14% | |
Dimension Invader Soldier | 40 | 1 | 1/2475 | |
Shaman of the Plains | 39 | 1 | 1/4762 | |
Pageos | 38 | 1 | 1/6329 | |
Tanor Silenos | 40 | 1 | 1/9615 |
Lineage® II and Lineage® II: The Chaotic Chronicle are registered trademarks of NCsoft Corporation.
All other trademarks are the property of their respective owners.
Copyright 2006-2008 © itemdrop.net. All rights reserved.