|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Drop: | level | count | chance | |
Shacram | 45 | 1 | 3.2% | |
Nephilim Priest | 51 | 1 | 1/25000 | |
Lilim Magus | 51 | 1 | 1/27027 | |
Vanor Silenos Chieftain | 50 | 1 | 1/43478 |
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Drop: | level | count | chance | |
Shacram | 45 | 1 | 3.2% | |
Nephilim Priest | 51 | 1 | 1/25000 | |
Lilim Magus | 51 | 1 | 1/27027 | |
Vanor Silenos Chieftain | 50 | 1 | 1/43478 |
Lineage® II and Lineage® II: The Chaotic Chronicle are registered trademarks of NCsoft Corporation.
All other trademarks are the property of their respective owners.
Copyright 2006-2008 © itemdrop.net. All rights reserved.