|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Drop: | level | count | chance | |
Stakato Queen Zyrnna | 34 | 1 | 7.5% | |
Sebek | 36 | 1 | 5.5% | |
Flame Lord Shadar | 35 | 1 | 5.5% | |
Queen Ant | 40 | 1 | 5% | |
* | Catacomb Gargoyle | 43 | 1 | 1/12987 |
Lith Shaman | 42 | 1 | 1/13889 | |
Gigant Confessor | 42 | 1 | 1/13889 | |
Enchanted Stone Golem | 42 | 1 | 1/37037 |
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Drop: | level | count | chance | |
Stakato Queen Zyrnna | 34 | 1 | 7.5% | |
Sebek | 36 | 1 | 5.5% | |
Flame Lord Shadar | 35 | 1 | 5.5% | |
Queen Ant | 40 | 1 | 5% | |
* | Catacomb Gargoyle | 43 | 1 | 1/12987 |
Lith Shaman | 42 | 1 | 1/13889 | |
Gigant Confessor | 42 | 1 | 1/13889 | |
Enchanted Stone Golem | 42 | 1 | 1/37037 |
Lineage® II and Lineage® II: The Chaotic Chronicle are registered trademarks of NCsoft Corporation.
All other trademarks are the property of their respective owners.
Copyright 2006-2008 © itemdrop.net. All rights reserved.