|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Drop: | level | count | chance | |
Lith Scout | 21 | 1 | 1/1818 | |
Gigant Slave | 21 | 1 | 1/1818 | |
* | Veelan Bugbear Warrior | 24 | 1 | 1/4739 |
Ol Mahum Officer | 24 | 1 | 1/4831 | |
Northern Goblin | 21 | 1 | 1/5650 |
Spoil/sweep: | level | count | chance | |
Kirunak's Guards | 21 | 1 | 1/670 |
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Drop: | level | count | chance | |
Lith Scout | 21 | 1 | 1/1818 | |
Gigant Slave | 21 | 1 | 1/1818 | |
* | Veelan Bugbear Warrior | 24 | 1 | 1/4739 |
Ol Mahum Officer | 24 | 1 | 1/4831 | |
Northern Goblin | 21 | 1 | 1/5650 |
Spoil/sweep: | level | count | chance | |
Kirunak's Guards | 21 | 1 | 1/670 |
Lineage® II and Lineage® II: The Chaotic Chronicle are registered trademarks of NCsoft Corporation.
All other trademarks are the property of their respective owners.
Copyright 2006-2008 © itemdrop.net. All rights reserved.