|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Drop: | level | count | chance | |
Ragraman | 30 | 1 | 12.8% | |
Dimension Invader Priest | 40 | 1 | 1/8130 | |
Manashen Gargoyle | 40 | 1 | 1/12658 | |
* | Leto Lizardman Soldier | 37 | 1 | 1/17241 |
Treasure Chest | 39 | 1 | 1/19231 | |
Tasaba Lizardman Shaman | 37 | 1 | 1/38462 |
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Drop: | level | count | chance | |
Ragraman | 30 | 1 | 12.8% | |
Dimension Invader Priest | 40 | 1 | 1/8130 | |
Manashen Gargoyle | 40 | 1 | 1/12658 | |
* | Leto Lizardman Soldier | 37 | 1 | 1/17241 |
Treasure Chest | 39 | 1 | 1/19231 | |
Tasaba Lizardman Shaman | 37 | 1 | 1/38462 |
Lineage® II and Lineage® II: The Chaotic Chronicle are registered trademarks of NCsoft Corporation.
All other trademarks are the property of their respective owners.
Copyright 2006-2008 © itemdrop.net. All rights reserved.