
stat
| Abey female | ||||
|---|---|---|---|---|
| Lv | 70 L2Npc | |||
| HP | 3862 | CP | 0 | |
| MP | 1493 | |||
| Exp | 0 | SP | 0 | |
| Combat | ||||
|---|---|---|---|---|
| P. Atk | 1314 | M. Atk | 780 | |
| P. Def | 470 | M. Def | 382 | |
| Atk. Spd | 278 | Casting Spd | 333 | |
| Walk Spd | 88 | Run Spd | 132 | |
| Basic | |||||||
|---|---|---|---|---|---|---|---|
| STR | 40 | DEX | 30 | CON | 43 | ||
| INT | 21 | WIT | 20 | MEN | 10 | ||
| Social | ||||
|---|---|---|---|---|
| Aggro | 0 | col. radius | 8 | |
| attackrange | 40 | col. height | 19 | |
