|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Drop: | level | count | chance | |
Icarus Sample 1 | 40 | [13-37] | 1/254 | |
Water Spirit Lian | 40 | 1 | 4.4% | |
Swamp Warrior | 44 | 1 | 1/7519 | |
* | Snipe | 44 | 1 | 1/10753 |
* | Tainted Ogre | 45 | 1 | 1/14286 |
* | Krator | 44 | 1 | 1/14706 |
Cave Servant | 46 | 1 | 1/23810 | |
Treasure Chest | 45 | 1 | 1/29412 |
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Drop: | level | count | chance | |
Icarus Sample 1 | 40 | [13-37] | 1/254 | |
Water Spirit Lian | 40 | 1 | 4.4% | |
Swamp Warrior | 44 | 1 | 1/7519 | |
* | Snipe | 44 | 1 | 1/10753 |
* | Tainted Ogre | 45 | 1 | 1/14286 |
* | Krator | 44 | 1 | 1/14706 |
Cave Servant | 46 | 1 | 1/23810 | |
Treasure Chest | 45 | 1 | 1/29412 |
Lineage® II and Lineage® II: The Chaotic Chronicle are registered trademarks of NCsoft Corporation.
All other trademarks are the property of their respective owners.
Copyright 2006-2008 © itemdrop.net. All rights reserved.